| UZ7035830007 | JSC NEFTGAZTADQIQOT |
|---|---|
| Public Offering Start Date | 2020-12-24 |
| Public Offering Cancel (Y/N) | N |
| Subscription Start Date | 2020-12-25 |
| Subscription End Date | 2021-01-11 |
| Listing Date | 2021-01-14 |
| Subscription Round | 1 |
|---|---|
| Currency | UZS |
| Offering Price | 9,792.91 |
| Deposit Requirement | 100 (%) |
| Public Offering Quantity | 177,972 |
| Total subsctiption quantity | 177,972 |
| Count orders | Subscription Quantity | Subscription Price | Allocation Quantity |
|---|---|---|---|
| 1 | 177972 | 9792.91 | 177972 |
| Total offers= 1 | Total count of shares= 177972
part of subscriptions= 100.00 % |
Total count of shares= 177972 |