Open Price : 73.31
Quoted Price : 79 ( ▲ 5.32 )
Last transaction : 2026-07-31
Open Price : 5,900
Quoted Price : 6,099 ( ▲ 189.0 )
Last transaction : 2026-07-31
Open Price : 3,780
Quoted Price : 3,748.99 ( — 0.0 )
Last transaction : 2026-07-31
Open Price : 2,496
Quoted Price : 2,385 ( ▲ 10.0 )
Last transaction : 2026-07-31
Open Price : 1,233
Quoted Price : 1,208 ( ▲ 6.99 )
Last transaction : 2026-07-31
Open Price : 32.7
Quoted Price : 31.99 ( ▲ 0.12 )
Last transaction : 2026-07-31
Open Price : 86.5
Quoted Price : 85 ( ▼ 1.96 )
Last transaction : 2026-07-31
Open Price : 8,350
Quoted Price : 8,380 ( ▲ 90.0 )
Last transaction : 2026-07-31
Open Price : 3.01
Quoted Price : 2.8 ( ▲ 0.12 )
Last transaction : 2026-07-31
Open Price : 73.31
Quoted Price : 79 ( ▲ 5.32 )
Last transaction : 2026-07-31
Open Price : 5,900
Quoted Price : 6,099 ( ▲ 189.0 )
Last transaction : 2026-07-31
Open Price : 3,780
Quoted Price : 3,748.99 ( — 0.0 )
Last transaction : 2026-07-31
Open Price : 2,496
Quoted Price : 2,385 ( ▲ 10.0 )
Last transaction : 2026-07-31
Open Price : 1,233
Quoted Price : 1,208 ( ▲ 6.99 )
Last transaction : 2026-07-31
Open Price : 32.7
Quoted Price : 31.99 ( ▲ 0.12 )
Last transaction : 2026-07-31
Open Price : 86.5
Quoted Price : 85 ( ▼ 1.96 )
Last transaction : 2026-07-31
Open Price : 8,350
Quoted Price : 8,380 ( ▲ 90.0 )
Last transaction : 2026-07-31
Open Price : 3.01
Quoted Price : 2.8 ( ▲ 0.12 )
Last transaction : 2026-07-31

Bond Price

UZ6058977AE0
ACMT2B5

<AGAT CREDIT> aksiyadorlik jamiyati mikromoliya tashkiloti



Par value (UZS)

100,000

Price (UZS)

2026-07-31
105,310.56
Change Quantity Trading Value
▼ 1,463.75 8,622 908,618,529.04
Open Price High Price Low Price Market Cap.(UZS) by Issue UZ6058977AE0
106,835.32 106,835.32 105,310.56 105,310,560,000

Today Trade Result

Time Price Change Quantity Trading Value
(UZS)
15:44:25 105,310.56 ▼ 1,463.75 1 105,310.56
15:44:09 105,310.56 ▼ 1,463.75 1,970 207,461,803.2
15:44:09 105,850 ▼ 924.31 2 211,700
14:39:10 105,310.56 ▼ 1,463.75 1,509 158,913,635.04
14:39:10 105,310.56 ▼ 1,463.75 4,716 496,644,600.96
14:39:10 106,000 ▼ 774.31 9 954,000
14:39:10 106,001 ▼ 773.31 10 1,060,010
14:27:23 106,835.32 ▲ 61.01 1 106,835.32
13:56:31 106,835.32 ▲ 61.01 10 1,068,353.2
13:07:49 106,835.32 ▲ 61.01 10 1,068,353.2
13:05:39 106,835.32 ▲ 61.01 10 1,068,353.2
13:04:25 106,835.32 ▲ 61.01 1 106,835.32
12:21:34 106,835.32 ▲ 61.01 1 106,835.32
12:21:32 106,835.32 ▲ 61.01 1 106,835.32
12:21:30 106,835.32 ▲ 61.01 1 106,835.32
12:21:28 106,835.32 ▲ 61.01 1 106,835.32
12:21:26 106,835.32 ▲ 61.01 1 106,835.32
12:19:16 106,000 ▼ 774.31 1 106,000
11:50:47 106,835.32 ▲ 61.01 77 8,226,319.64
11:47:49 106,835.32 ▲ 61.01 1 106,835.32
11:40:29 106,835.32 ▲ 61.01 1 106,835.32
11:27:52 106,835.32 ▲ 61.01 1 106,835.32
11:26:06 106,835.32 ▲ 61.01 50 5,341,766
11:25:01 106,835.32 ▲ 61.01 100 10,683,532
11:09:40 106,835.32 ▲ 61.01 1 106,835.32
11:09:38 106,835.32 ▲ 61.01 1 106,835.32
11:09:36 106,835.32 ▲ 61.01 1 106,835.32
11:09:34 106,835.32 ▲ 61.01 1 106,835.32
11:09:28 106,835.32 ▲ 61.01 1 106,835.32
11:09:26 106,835.32 ▲ 61.01 1 106,835.32
11:09:23 106,835.32 ▲ 61.01 1 106,835.32
11:09:21 106,835.32 ▲ 61.01 1 106,835.32
11:09:18 106,835.32 ▲ 61.01 1 106,835.32
11:09:16 106,835.32 ▲ 61.01 1 106,835.32
10:55:22 106,835.32 ▲ 61.01 6 641,011.92
10:40:21 106,835.32 ▲ 61.01 28 2,991,388.96
10:38:47 106,835.32 ▲ 61.01 2 213,670.64
10:38:25 106,835.32 ▲ 61.01 90 9,615,178.8
10:18:57 106,835.32 ▲ 61.01 1 106,835.32

History data

Trade Result

Date Closed Price Change Quantity Trading Value
(UZS)
Splits Applied
2026-07-30 106,774.31 ▲ 183.03 1,109 118,412,709.79 -
2026-07-29 106,591.28 ▲ 61.01 513 54,605,355.84 -
2026-07-28 106,530.27 ▲ 61.01 311 33,076,403.17 -
2026-07-27 106,469.26 ▼ 1,502.74 793 84,481,243.86 -
2026-07-24 107,972 ▲ 59 1,318 142,307,096 -
2026-07-23 107,913 ▲ 176.03 254 27,409,901.99 -
2026-07-22 107,736.97 ▲ 58.53 3,449 371,584,073.23 -
2026-07-21 107,678.44 ▲ 58.44 56 6,027,320.2 -
2026-07-20 107,620 ▼ 2,063.61 1,007 108,373,340 -
2026-07-17 109,683.61 ▲ 59.59 2,281 250,004,423.32 -
2026-07-16 109,624.02 ▲ 178.57 271 29,570,265.1 -
2026-07-15 109,445.45 ▲ 59.46 192 21,013,526.4 -
2026-07-14 109,385.99 ▲ 186 6,937 757,467,456.22 -
2026-07-13 109,199.99 ▲ 699.99 1,864 203,549,692.57 -
2026-07-10 108,500 ▼ 707.8 2,178 233,045,520.74 -
2026-07-09 109,207.8 ▲ 227.8 787 85,947,915.2 -
2026-07-08 108,980 ▲ 100 141 15,362,660 -
2026-07-07 108,880 ▼ 31.47 1,918 208,830,062.01 -
2026-07-06 108,911.47 ▲ 59.17 11,603 1,245,999,522.6 -
2026-07-03 108,852.3 ▲ 1,669.47 653 71,074,995 -
2026-07-02 107,182.83 ▼ 1,433.11 10,920 1,171,806,221.27 -
No splits found.