| UZ7025770007 | Kvarts AJ |
|---|---|
| Public Offering Start Date | 2017-12-05 |
| Public Offering Cancel (Y/N) | N |
| Subscription Start Date | 2017-12-05 |
| Subscription End Date | 2018-04-03 |
| Listing Date | 2018-04-09 |
| Subscription Round | 1 |
|---|---|
| Currency | UZS |
| Offering Price | 0 |
| Deposit Requirement | 100 (%) |
| Public Offering Quantity | 4,574,934 |
| Total subsctiption quantity | 2,475,269 |
| Count orders | Subscription Quantity | Subscription Price | Allocation Quantity |
|---|---|---|---|
| 1 | 20 | 9100.0 | 20 |
| 1 | 50 | 8300.0 | 50 |
| 1 | 200 | 7000.0 | 200 |
| 2 | 450 | 6000.0 | 450 |
| 16 | 11961 | 5000.0 | 11961 |
| 1 | 200 | 4800.0 | 200 |
| 2 | 4574 | 4700.0 | 4574 |
| 1 | 2000 | 4550.0 | 2000 |
| 3 | 2212 | 4500.0 | 2212 |
| 1 | 955 | 4100.0 | 955 |
| 16 | 19830 | 4000.0 | 19830 |
| 1 | 2287 | 3827.0 | 2287 |
| 2 | 4574 | 3700.0 | 4574 |
| 9 | 2425 | 3640.0 | 2425 |
| 1 | 100 | 3634.18 | 100 |
| 65 | 18650 | 3500.0 | 18650 |
| 3 | 4927 | 3400.0 | 4927 |
| 6 | 5012 | 3300.0 | 5012 |
| 23 | 15356 | 3200.0 | 15356 |
| 4 | 7074 | 3160.0 | 7074 |
| 1 | 1400 | 3155.0 | 1400 |
| 3 | 2015 | 3150.0 | 2015 |
| 6 | 13722 | 3111.0 | 13722 |
| 1 | 1000 | 3106.0 | 1000 |
| 1 | 1000 | 3101.0 | 1000 |
| 63 | 48293 | 3100.0 | 48293 |
| 1 | 385 | 3086.0 | 385 |
| 1 | 535 | 3080.0 | 535 |
| 1 | 1400 | 3055.0 | 1400 |
| 2 | 900 | 3051.0 | 900 |
| 21 | 23545 | 3050.0 | 23545 |
| 3 | 897 | 3040.0 | 897 |
| 2 | 1600 | 3033.3 | 1600 |
| 5 | 635 | 3033.0 | 635 |
| 1 | 81 | 3031.0 | 81 |
| 28 | 18535 | 3030.0 | 18535 |
| 5 | 8647 | 3025.0 | 8647 |
| 3 | 2412 | 3021.0 | 2412 |
| 50 | 75418 | 3020.0 | 75418 |
| 1 | 580 | 3018.0 | 580 |
| 2 | 3577 | 3017.0 | 3577 |
| 24 | 27128 | 3015.0 | 27128 |
| 1 | 1400 | 3013.0 | 1400 |
| 1 | 600 | 3011.0 | 600 |
| 48 | 56982 | 3010.0 | 56982 |
| 1 | 2287 | 3007.0 | 2287 |
| 4 | 9148 | 3006.0 | 9148 |
| 26 | 49786 | 3005.0 | 49786 |
| 1 | 64 | 3004.0 | 64 |
| 4 | 5334 | 3003.0 | 5334 |
| 3 | 5000 | 3002.0 | 5000 |
| 47 | 87853 | 3001.0 | 87853 |
| 1 | 1000 | 3000.5 | 1000 |
| 2784 | 1919253 | 3000.0 | 1919253 |
| Total offers= 3305 | Total count of shares= 2475269
part of subscriptions= 54.11 % |
Total count of shares= 2475269 |