REPUBLICAN STOCK EXCHANGE
«TOSHKENT»

Open Price : 22
Quoted Price : 22 ( 0.0 )
Last transaction : 2024-11-12
Open Price : 3,600
Quoted Price : 3,647.99 ( ▲ 47.99 )
Last transaction : 2024-11-12
Open Price : 2,020
Quoted Price : 2,099 ( ▲ 79.0 )
Last transaction : 2024-11-12
Open Price : 850
Quoted Price : 900 ( ▲ 50.0 )
Last transaction : 2024-11-12
Open Price : 1,580
Quoted Price : 1,500 ( ▼ 80.0 )
Last transaction : 2024-11-12
Open Price : 9.5
Quoted Price : 9.68 ( ▲ 0.18 )
Last transaction : 2024-11-12
Open Price : 29.5
Quoted Price : 29 ( ▼ 0.5 )
Last transaction : 2024-11-12
Open Price : 14,350
Quoted Price : 14,948 ( ▲ 598.0 )
Last transaction : 2024-11-12
Open Price : 1.12
Quoted Price : 1.1 ( ▼ 0.02 )
Last transaction : 2024-11-12

Listing Companies

# Logo Category Ticker ISIN Isu Name Listing Date Currency Parval No. of Listing
Shares
Current Price
1 Premium URTS UZ7043200003 <O'zRTXB> AJ 2014-12-25 UZS 630 74,958,420 View
2 Bond AABK UZ7055790008 <Asia Alliance Bank> ATB 2014-12-12 UZS 0 0 View
3 Bond XXXX4 UZXXXXXXXXX4 <BIZNES FINANS MIKROMOLIYA TASHKILOTI> MChJ 2022-09-16 UZS 0 0 View
4 Bond IMKF3 UZ7056960014 <IMKON FINANS MIKROMOLIYA TASHKILOTI> AJ 2023-04-10 UZS 0 0 View
5 Bond XXXX3 UZXXXXXXXXX3 <HAMKOR INVEST LIZING> MChJ 2023-05-12 UZS 0 0 View
6 Standard SQBN UZ7037560008 <O'zsanoatqurilishbank> ATB 2003-09-03 UZS 19 243,258,522,516 View
7 Standard AGBA UZ7001560000 <Agrobank> ATB 2003-09-06 UZS 1,168 9,858,396,459 View
8 Standard IPTB UZ7054570005 <Ipoteka-bank> ATIB 2003-11-14 UZS 1 3,826,165,638,941 View
9 Standard HMKB UZ7011340005 <Hamkorbank> ATB 2007-02-06 UZS 5 125,289,246,000 View
10 Standard IPKY UZ7039920002 AITB <Ipak Yo'li> 2007-02-22 UZS 10 60,239,945,264 View
11 Standard ALKB UZ7044760005 AT <Aloqabank> 2007-05-15 UZS 1 2,014,533,046,965 View
12 Standard TNBN UZ7035530003 <Turonbank> ATB 2007-10-25 UZS 1,700 868,057,456 View
13 Standard TRSB UZ7033480003 <Trastbank> XAB 2007-11-26 UZS 1,000 1,000,227,000 View
14 Standard UNVB UZ7046910004 ATB <Universal bank> 2008-06-03 UZS 5,000 100,000,000 View
15 Standard UZMK UZ7021720006 <O'zmetkombinat> AJ 2010-04-12 UZS 5,000 593,644,242 View
16 Standard AGMK UZ7000550002 <Olmaliq KMK> AJ 2010-05-31 UZS 3,914 708,620,381 View
17 Standard TNGK UZ7010190005 <Toshneftegazqurilish> AJ 2010-06-28 UZS 900 725,239 View
18 Standard ABKZ UZ7047650005 <Andijon biokimyo zavodi> AJ 2010-08-12 UZS 4,076 5,955,477 View
19 Standard KSCM UZ7022100000 <Quvasoycement> AJ 2010-08-26 UZS 1,200 504,413 View
20 Standard UZGF UZ7007880006 <O'zbekgeofizika> AJ 2010-09-28 UZS 286 1,270,975,342 View
21 Standard YGYM UZ7014560005 <Yangiyo'l yog'-moy> AJ 2013-02-28 UZS 279.91 30,101,571 View
22 Standard UZAL UZ7011500004 <O'zagrolizing> AJ 2013-03-04 UZS 2,535 154,381,972 View
23 Standard BIOK UZ7025870005 <Biokimyo> AJ 2013-06-21 UZS 3,350 5,713,280 View
24 Standard QZSM UZ7029000005 <Qizilqumsement> AJ 2013-07-29 UZS 1,570 447,516,900 View
25 Standard ALSM UZ7045320007 <ALSKOM SUG'URTA KOMPANIYASI> AJ 2014-01-06 UZS 1,380 29,062,358 View
26 Standard CBSK UZ7038380000 <Chilonzor buyum savdo kompleksi> AJ 2014-05-15 UZS 1 43,939,583,595 View
27 Standard OCBK UZ7048610008 <OCTOBANK> AJ 2014-06-26 UZS 1,000 500,000,000 View
28 Standard KASU UZ7028660007 <Kapital sug'urta> AJ 2015-01-19 UZS 0.01 5,625,000,000,000 View
29 Standard XOSQ UZ7053370001 <Xorazmsuvqurilish> AJ 2015-09-09 UZS 1,000 375,360 View
30 Standard KUMZ UZ7004510002 <Qo'qon mexanika zavodi> AJ 2015-09-11 UZS 900 22,364,520 View
31 Standard KVTS UZ7025770007 <Kvarts> AJ 2015-12-04 UZS 1,715 96,449,218 View
32 Standard BUPD UZ7018260008 <Buxoroparranda> AJ 2015-12-04 UZS 500 1,269,828 View
33 Standard UZIR UZ7052260005 <O'zbekko'mir> AJ 2017-09-11 UZS 1,000 184,302,515 View
34 Standard UZTL UZ7047110000 <O'zbektelekom> AK 2017-10-20 UZS 1,154 272,779,843 View
35 Standard UZHM UZ7016400002 <O'ZBEKKIMYOMASH ZAVODI> AJ 2018-02-21 UZS 751 14,018,940 View
36 Standard UQEQ UZ7042540003 <O'zQEQ> AJ 2019-05-30 UZS 5,000 1,353,520 View
37 Standard URGK UZ7037160007 <Urganchkormmash> AJ 2019-08-30 UZS 1,300 450,630 View
38 Standard KUYM UZ7018290005 <Qo'qon yog'-moy> AJ 2019-10-16 UZS 3,970 1,390,430 View
39 Standard UZPN UZ7005950009 <O'zpartamponaj> AJ 2020-06-03 UZS 85 8,447,400 View
40 Standard MIQE UZ7007440009 <Minora qurish ekspeditsiyasi> AJ 2020-06-11 UZS 240 32,340,000 View
41 Standard DORI UZ7054590003 <DORI-DARMON> AK 2020-06-12 UZS 4,300 24,297,430 View
42 Standard METQ UZ7035230000 <METQ> AJ 2020-06-19 UZS 3,600 2,041,300 View
43 Standard YGSY UZ7027990009 <Yuggazstroy> AJ 2020-06-24 UZS 5,000 144,592 View
44 Standard NGDD UZ7018660009 <Namangan dori-darmon> AJ 2020-07-17 UZS 1,000 1,525,680 View
45 Standard UPAT UZ7032730002 <O'zparavtotrans> AJ 2020-08-25 UZS 5,000 393,486 View
46 Standard QATT UZ7034730000 <Qashqadaryo texnologik transport> AJ 2020-09-09 UZS 106 107,316,800 View
47 Standard NASK UZ7056000001 <Navoiy savdo kompleksi> AJ 2020-09-24 UZS 1,000 5,707,600 View
48 Standard UZML UZ7055630006 <UzMED-lizing> AJ ILK 2021-01-13 UZS 1,363 1,500,000 View
49 Standard YAPT UZ7024950006 <Yangiqo'rg'on paxta tozalash> AJ 2021-07-16 UZS 1,755 855,614 View
50 Standard UZNG UZ7036270005 <O'zbekneftgaz> AJ 2022-04-04 UZS 500 44,474,968,093 View